I use nokia 9000 communicator because it has got good features even gps also view in this mobile and cost of mobile is too much,..the users of this mobile is compartively less. i am happy to use this mobile. In the phone, go to the options, set date and then remove the battery, you will unlock a secret: Multitouch screen, android OS, SD card slot, Wireless N support, and a 12MP camera with flash, and many other features!

Specifications
| General | 2G Network | GSM 900 |
|---|---|---|
| Announced | 1998 | |
| Status | Discontinued |
| Size | Dimensions | 173 x 64 x 38 mm |
|---|---|---|
| Weight | 397 g |
| Display | Type | Grayscale LCD |
|---|---|---|
| Size | 640 x 200 pixels | |
| - Second display |
| Sound | Alert types | Monophonic ringtones |
|---|---|---|
| Speakerphone | No |
| Memory | Phonebook | 200 |
|---|---|---|
| Call records | 10 dialed, 10 received, 10 missed calls | |
| Internal | 8 MB | |
| Card slot | No | |
| - 4 MB Operating System and applications - 2 MB program execution - 2 MB user data storage - Operating System: GEOSTM 3.0 |
| Data | GPRS | No |
|---|---|---|
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | Yes | |
| USB |
| Camera | No |
|---|
| Features | CPU | Intel 386 processor |
|---|---|---|
| Messaging | SMS, Email, Fax | |
| Browser | HTML | |
| Radio | No | |
| Clock | Yes | |
| Alarm | Yes | |
| Games | ||
| Colors | Black | |
| GPS | No | |
| Java | No | |
| - Telnet - Terminal - Organizer - Ringing tone composer - Help - System & security |
| Battery | Standard | |
|---|---|---|
| Stand-by | 35 h | |
| Talk time | 3 h |
|