Nokia has just announced its 5250, an innovative mobile enough for the brand is because their smaller touchscreen device announced to date. With a screen of 2.8 “, there is still a bit greater than the Sony Ericsson X10 mini test (here) that it has a screen of 2.5″.

The Nokia 5250 is equipped with a 2 megapixel camera, a 2G compatibility (only), FM functionality and runs on Symbian S60 in a version similar to that found on the 5800 XM.
On the touch screen technology used is not specified but I’m willing to bet that this is a resistor.
The unit will be sold with a full version (available) Guitar Hero Mobile 5 (gameplay on a screen too small to be mean …) and all Ovi services.
The 5250 is announced for 115 € in Europe with an outlet to October 2010 in 5 colors: black, white, red, purple and blue.
Specifications
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2010, August | |
| Status | Available. Released 2010, September |
| Size | Dimensions | 104 x 49 x 14 mm, 69 cc |
|---|---|---|
| Weight | 107g |
| Display | Type | TFT resistive touchscreen, 16M colors |
|---|---|---|
| Size | 360 x 640 pixels, 2.8 inches |
| Sound | Alert types | Vibration, MP3 ringtones |
|---|---|---|
| Speakerphone | Yes | |
| - 3.5 mm audio jack |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Detailed, max 30 days | |
| Internal | 51MB | |
| Card slot | microSD, up to 16GB, buy memory |
| Data | GPRS | Class 32 |
|---|---|---|
| EDGE | Class 32 | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 microUSB |
| Camera | Primary | 2 MP, 1600×1200 pixels |
|---|---|---|
| Video | Yes, QVGA@30fps | |
| Secondary | No |
| Features | OS | Symbian OS, S60 rel. 5 |
|---|---|---|
| CPU | ARM 11 434 MHz processor | |
| Messaging | SMS, MMS, Push Email | |
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | Stereo FM radio | |
| Games | Yes + Java downloadable | |
| Colors | Dark Grey, Blue, Red, Purple, White | |
| GPS | No | |
| Java | Yes, MIDP 2.1 | |
| - Ovi Music Unlimited in select countries
- MP4/H.263 player - MP3/AAC+ player - Organizer - Voice memo - Flash Lite 2.0 - Predictive text input |
| Battery | Standard battery, Li-Ion 1000 mAh (BL-4U) | |
|---|---|---|
| Stand-by | Up to 450 h | |
| Talk time | Up to 7 h 40 min | |
| Music play | Up to 24h |
| Misc | SAR US | 1.04 W/kg (head) 0.79 W/kg (body) |
|---|---|---|
| SAR EU | 1.06 W/kg (head) |
|